|
|
| Домой | Групповые туры | Карта | Свяжитесь с нами | Ссылки | Блог | Заглавные надписи |
| Firm or Agency | Location | Service |
No. Employees |
| Cedar Mesa Products | Blanding | Pottery Manufacture/Sales | 35 |
| City of Blanding | Blanding | Government | 28 |
| City of Monticello | Monticello | Government | 13 |
| College of Eastern Utah | Blanding | Post Secondary Education | 100 |
| Federal Govt. Agencies | County-wide | Government | 193 (some seasonal) |
| Four Corners Care Center | Blanding | Geriatric Health Care | 110 |
| Gouldings Lodge | Monument Valley | Visitor Services | 75-250 (seasonal) |
| Halls Crossing Marina | Lake Powell | Visitor Services | 50-150 (seasonal) |
| Hite Marina | Lake Powell | Visitor Services | 15-32 (seasonal) |
| Navajo Nation | South County | Government | 200 |
| Oil Field Services (misc.) | South County | Minerals Development | 200 |
| San Juan County | County-wide | Government | 150 |
| San Juan Health Care Services | County-wide | Health Care | 115 |
| San Juan School District | County-wide | Public Education | 500 |
| Utah State Agencies | County-wide | Government | 250 |
Source: San Juan County Economic Development - 4/97